Kasur District is situated in Lahore division of Punjab, Pakistan. It was a Tehsil of Lahore district and became a district in 1976. According to 2023 census, population of Kasur District is 4084286. About 75 percent of its population lives in villages of Kasur District, while only 25 percent of its population lives in urban areas.
List Of Villages Of Kasur District:
Following is the list of villages situated in kasur district.
SERIAL NO | NAME OF VILLAGE / TOWN | POPULATION AS PER 2017 CENSUS | |
1 | BHAMBA | 32,682 | |
2 | KOT SANDRAS (CHUNIAN) | 31,150 | |
3 | HARDO SAHARI | 30,618 | |
4 | KANGANPUR M.C. | 28,184 | |
5 | MAUJOKI | 26,810 | |
6 | UMAR ABAD | 25,020 | |
7 | REHMAN PURA | 24,026 | |
8 | JAMBER KHURD | 23,340 | |
9 | RAJA JANG (RURAL PART) | 22,538 | |
10 | HANJRAI KALAN | 21,948 | |
11 | CHAK BULIANA | 21,748 | |
12 | BAGHIANA KALAN | 20,954 | |
13 | TAL WANDI | 20,246 | |
14 | MUDKE DHARI WAL | 19,797 | |
15 | KHUDIAN ( RURAL PART ) | 19,132 | |
16 | NAROKE MAJAH | 19,075 | |
17 | BALLOKI | 17,550 | |
18 | CHAK NO 066 ( DINA NATH | 17,127 | |
19 | KHARA | 17,072 | |
20 | WAN KHARA | 16,954 | |
21 | GEHLAN HITHAR | 16,651 | |
22 | PIAL KALAN | 16,523 | |
23 | JAMBER KALAN | 16,471 | |
24 | NAU THEH KHALSA | 15,634 | |
25 | RAO KHAN WALA | 14,080 | |
26 | GAGGA SARAI | 13,985 | |
27 | (MIAN KI MORR) PHOOL NAGAR | 13,687 | |
28 | BHOE ASAL | 13,461 | |
29 | AURARA | 13,382 | |
30 | SHEIKHAM | 13,248 | |
31 | PATTOKI KOHNA | 13,015 | |
32 | LAKHNE KE | 12,917 | |
33 | HANDAL | 12,476 | |
34 | KAN WEN | 12,315 | |
35 | CHAK NO 007(KATHI WAL | 12,239 | |
36 | SARAI MUGHAL | 12,235 | |
37 | MOKAL | 12,164 | |
38 | QUTBA | 12,104 | |
39 | SANDHU KALAN | 11,643 | |
40 | CHAK NO 004 (KAMOKE) | 11,604 | |
41 | DHING SHAH | 11,604 | |
42 | MATTA | 11,499 | |
43 | DAFTUH | 11,482 | |
44 | CHAK NO 003(MAZID THEH) | 11,412 | |
45 | JAMSHER KALAN | 11,372 | |
46 | CHAK NO 035 | 11,150 | |
47 | DAO KE KHANIANA | 10,945 | |
48 | ZAFAR KE | 10,905 | |
49 | BHARWAL KALAN | 10,737 | |
50 | NAU THEH JAGIR | 10,655 | |
51 | CHHATHIAN WALA | 10,653 | |
52 | USMAN WALA | 10,597 | |
53 | ATHIL PUR | 10,299 | |
54 | IRZANI PUR | 10,207 | |
55 | MAAN | 10,025 | |
56 | CHAK NO 008(WARIAM ) | 10,018 | |
57 | BHONE KE UTAR | 9,995 | |
58 | GHUMMANKE | 9,983 | |
59 | MIR MUHAMMAD | 9,690 | |
60 | SARHALI KALAN | 9,625 | |
61 | KHANKI MOR | 9,578 | |
62 | SANDA CHISTANA | 9,373 | |
63 | CHAK NO 001 (ROSA TIBA | 9,368 | |
64 | KANDU KHARA | 9,355 | |
65 | SHEIKH BHAGO | 9,321 | |
66 | MUNDE KE | 9,299 | |
67 | ROSSA | 9,191 | |
68 | DEO SIAL | 9,122 | |
69 | AULAKH UTAR | 9,095 | |
70 | JAJJA KALAN | 9,050 | |
71 | CHAK 017 | 9,027 | |
72 | CHAK NO 009 (SAID WALA) | 9,010 | |
73 | RAKH SHAH INAYT | 8,896 | |
74 | HALLA | 8,895 | |
75 | BONGA MADRAN | 8,777 | |
76 | CHAK NO 013 (TRIDE WALA) | 8,766 | |
77 | BANGLA KABOWAN | 8,692 | |
78 | GHANI KE | 8,691 | |
79 | CHAK 037 (BAIWAL LUBAN | 8,475 | |
80 | NIZAM PURA | 8,472 | |
81 | AULAKH BONGA | 8,456 | |
82 | MUSTAFABAD (RURAL PART) | 8,339 | |
83 | HALLAR KE PAIMAR | 8,281 | |
84 | SAHJRA | 8,250 | |
85 | MUHAMMADI PUR | 8,192 | |
86 | SATTOKI | 8,158 | |
87 | NATHOKI | 8,030 | |
88 | TARA GARH | 7,825 | |
89 | CHAK NO 034 | 7,682 | |
90 | CHAK NO 055 | 7,615 | |
91 | HARIKE NAUL | 7,607 | |
92 | BHILA HITHAR | 7,563 | |
93 | LAMBEY JAGIR (GULZAR JAGEER) | 7,499 | |
94 | GANDHI UTAR | 7,466 | |
95 | RAI | 7,432 | |
96 | PERU WALA | 7,427 | |
97 | JAGO WALA (CHAK NO 40) | 7,289 | |
98 | BHEDIAN KALAN | 7,265 | |
99 | CHAK NO 045 (PADHANA) | 7,241 | |
100 | JAMSHER KHURD | 7,228 | |
101 | KUL | 7,170 | |
102 | CHHINA UTAR | 6,962 | |
103 | BHAGI WAL | 6,911 | |
104 | WAN ADHAN | 6,895 | |
105 | RAWAL JHANGAR | 6,779 | |
106 | KACHA PACCA | 6,704 | |
107 | LAKHANKE | 6,570 | |
108 | SAHAD | 6,558 | |
109 | BUGRI | 6,537 | |
110 | CHAIRREWAN | 6,530 | |
111 | CHAK NO 005 (RASUL PUR) | 6,496 | |
112 | JORRA | 6,496 | |
113 | (WEGAL) SALAR NAGAR | 6,492 | |
114 | SAID PUR | 6,461 | |
115 | (CHURI WALA) RASOOR NAGAR | 6,441 | |
116 | THEH SHEIKHAM | 6,436 | |
117 | CHAK NO 044 ( TARA GARH) | 6,429 | |
118 | KESAR GARH / QAISAR GARH | 6,422 | |
119 | AZAMABAD | 6,377 | |
120 | CHAKOKI | 6,186 | |
121 | RODAY | 6,109 | |
122 | GAGGAR | 6,023 | |
123 | CHAK 018 (RAKH MANDIKE) | 6,008 | |
124 | PAIMAR UTAR | 5,966 | |
125 | JAJJAL | 5,943 | |
126 | THEH WADANA | 5,919 | |
127 | CHAK NO 046(BALAIR ) | 5,884 | |
128 | WANDAR | 5,875 | |
129 | CHOR KOT | 5,865 | |
130 | BHALA | 5,864 | |
131 | BAIDIAN | 5,858 | |
132 | BHAIL | 5,851 | |
133 | CHHINA ARLA | 5,831 | |
134 | KOTLI RAI ABUBAKAR | 5,784 | |
135 | CHAK NO 023 (BHOPE WAAL) | 5,734 | |
136 | KHOKHAR ASHRAF | 5,727 | |
137 | SANGAT SINGH WALA | 5,716 | |
138 | KOTHA | 5,701 | |
139 | VIRAM | 5,689 | |
140 | SADHA | 5,660 | |
141 | KHODEY | 5,637 | |
142 | AKKI KI (RASOOL PURA ) | 5,618 | |
143 | CHAK NO 024(JAMSHIR ) | 5,614 | |
144 | DHUTTEE | 5,611 | |
145 | CLARK ABAD | 5,580 | |
146 | CHAK NO 002 (NIZAM PUR) | 5,561 | |
147 | GREEN KOT | 5,535 | |
148 | MAHALAM KALAN | 5,472 | |
149 | ATARI KARAM SINGH | 5,439 | |
150 | BHER | 5,437 | |
151 | KAMO GILL | 5,389 | |
152 | AHLO WAL | 5,370 | |
153 | PARNA | 5,317 | |
154 | CHAK NO 019( MANDIAN WALA) | 5,313 | |
155 | MEGHA | 5,307 | |
156 | SHAMKOT NAU | 5,287 | |
157 | THEH BHALLO | 5,192 | |
158 | CHAK NO 043 (KACHA PACCA) | 5,179 | |
159 | CHAK NO 041 KHUDDIAN | 5,158 | |
160 | GOHAR JAGIR | 5,156 | |
161 | HARI PUR | 5,153 | |
162 | KHAREPAR | 5,134 | |
163 | BADAR PUR | 5,125 | |
164 | CHAK 031 (NANJIR WAL) | 5,125 | |
165 | CHUNIAN HITHAR | 5,056 | |
166 | KORRAY SAYAL | 5,054 | |
167 | NOOR PUR JATTAN | 5,047 | |
168 | BATH KALAN | 5,001 | |
169 | JAND WALA | 5,000 | |
170 | CHAK NO 029 (GAGGA NAU) | 4,959 | |
171 | CHAK NO 058 | 4,925 | |
172 | BUGHIANA KHURD | 4,920 | |
173 | CHAK NO 028 | 4,904 | |
174 | NAINWAL JAGIR | 4,896 | |
175 | CHHINA HITHAR | 4,880 | |
176 | SHEIKH AMMAD KOHNA | 4,878 | |
177 | DEV KHARAH | 4,872 | |
178 | CHAK NO 010 (PINDI ) | 4,845 | |
179 | CHAK NO 047 (BHASIN) | 4,829 | |
180 | FATEHPUR | 4,811 | |
181 | KALE | 4,804 | |
182 | NAJABAT | 4,802 | |
183 | ARAIAN WALA | 4,766 | |
184 | GIDPUR | 4,764 | |
185 | CHAK NO 026 ( KHAI ) | 4,697 | |
186 | CHAK NO 025 ( KHOKAR ) | 4,686 | |
187 | CHAK NO 027 (DHOLAN ) | 4,677 | |
188 | RAM THAMAN | 4,659 | |
189 | JABBOMAIL | 4,656 | |
190 | PAKHOKE | 4,645 | |
191 | MASTO WAL | 4,634 | |
192 | BUNGI KALIAN | 4,610 | |
193 | VAITRAR | 4,593 | |
194 | DHALLA KALAN | 4,567 | |
195 | KAILO | 4,557 | |
196 | BAHADUR PURA | 4,549 | |
197 | DULLU GURU KI | 4,513 | |
198 | BAQA PUR | 4,509 | |
199 | JUGIAN | 4,472 | |
200 | CHAK NO 011 (SIJOWAL) | 4,455 | |
201 | ATTARI AKE KI | 4,441 | |
202 | SANDA KALAN | 4,404 | |
203 | HARI HAR | 4,396 | |
204 | BURJ RAN SINGH | 4,380 | |
205 | FATU KI | 4,347 | |
206 | SARESAR | 4,329 | |
207 | DOBLI | 4,320 | |
208 | JAGO KE GHUMMAN | 4,314 | |
209 | SARHALI KHURD | 4,311 | |
210 | BHANGOR | 4,275 | |
211 | MANURI | 4,266 | |
212 | HASNAH | 4,265 | |
213 | ALPA KALAN | 4,200 | |
214 | BHUCHKE | 4,158 | |
215 | RAKH DHALA | 4,146 | |
216 | KATAR MAL | 4,135 | |
217 | DHOS | 4,108 | |
218 | JALLE KE | 4,106 | |
219 | HUSSAIN KHAN WALA | 4,080 | |
220 | KALU KHARA | 4,078 | |
221 | DHALWAN | 4,052 | |
222 | QAIM SHAH WALA | 4,020 | |
223 | BUT | 4,017 | |
224 | NAINWAL KHALSA | 3,972 | |
225 | PHULIANI | 3,971 | |
226 | BAHMNI WALA | 3,965 | |
227 | LANDIAN WALA | 3,956 | |
228 | PATTO (KALAN) KOHNA | 3,941 | |
229 | CHAK NO 048 LAKHO DHA | 3,936 | |
230 | KOT SINGH (AKBARABAD) | 3,926 | |
231 | SIKANDAR PUR | 3,874 | |
232 | CHAK NO 065 | 3,874 | |
233 | BAGHIAR MAR | 3,867 | |
234 | SARANG KE | 3,864 | |
235 | NARAIN SINGH WALA | 3,816 | |
236 | CHAK NO 022(RUKAN PUR | 3,808 | |
237 | NURI WALA | 3,805 | |
238 | SHAMAS ABAD | 3,793 | |
239 | CHANGA MANGA | 3,765 | |
240 | CHAK NO 006(ALI PUR ) | 3,754 | |
241 | KOT BABA UJAGAR SINGH | 3,741 | |
242 | QILA NATHA SINGH | 3,707 | |
243 | KANDU RANHGAR | 3,656 | |
244 | MAULA PUR | 3,617 | |
245 | CHAK 033 (MANGA NAU) | 3,598 | |
246 | CHAK 039 (AWAN) | 3,557 | |
247 | MURALI UTAR | 3,532 | |
248 | CHAK 015 (RAKH DO BELI) | 3,520 | |
249 | KHAI HITHAR | 3,519 | |
250 | BAGGE | 3,467 | |
251 | MEGHA | 3,460 | |
252 | CHAK NO 014 (RAKH GHA | 3,447 | |
253 | BHAGOKE ARAIAN | 3,421 | |
254 | BAIG PUR | 3,415 | |
255 | BURJ KALAN | 3,410 | |
256 | CHHABBAR | 3,407 | |
257 | JAUNE KE | 3,401 | |
258 | NIRMAL KE | 3,374 | |
259 | MANAK DIHKE | 3,372 | |
260 | SHER PUR | 3,365 | |
261 | BAQIR KE | 3,360 | |
262 | LAKHU BURIAR | 3,359 | |
263 | KANGAN PUR | 3,354 | |
264 | SATO KI HITHAR | 3,351 | |
265 | AHMAD WALA | 3,290 | |
266 | GADUKE | 3,273 | |
267 | RAI SINGH WALA | 3,268 | |
268 | RAJO WAL KOHNA | 3,262 | |
269 | CHAK NO 016 (RAKH BERH) | 3,235 | |
270 | CHAK NO 06 (SAR KOT ) | 3,228 | |
271 | BADHAI KI | 3,223 | |
272 | GAREY WALA | 3,221 | |
273 | DOSTPURA | 3,221 | |
274 | BHULERIAN | 3,213 | |
275 | GOHAR | 3,207 | |
276 | CHAK NO 020 | 3,199 | |
277 | CHAK NO 60 | 3,196 | |
278 | KHINGRAN WALA | 3,195 | |
279 | CHAK NO 030 (BALOKI) | 3,183 | |
280 | TATARA KAMIL | 3,160 | |
281 | BUNGA SARDAR KAHAN SINGH | 3,160 | |
282 | DAULE WALA | 3,134 | |
283 | CHAK PENSION KHAWARA | 3,123 | |
284 | MACHHANA | 3,103 | |
285 | BAQA PUR | 3,087 | |
286 | BHOJA | 3,074 | |
287 | THATTI USMAN | 3,061 | |
288 | BHEEM KE | 3,055 | |
289 | VIRKE NAU | 3,045 | |
290 | TODE PUR | 3,045 | |
291 | GOHAR GULAB SINGH | 3,038 | |
292 | KHOKHAR TUCHAR | 2,986 | |
293 | RAJI WALA ARAIAN | 2,984 | |
294 | CHAK 038 (JANGLIAN WALA) | 2,974 | |
295 | RANG PUR | 2,973 | |
296 | FATTUHI WALA | 2,967 | |
297 | MAHMOOD PURA | 2,915 | |
298 | SAHARN KI | 2,885 | |
299 | CHAK NO 059 | 2,860 | |
300 | LADDI | 2,848 | |
301 | CHAK 032 (MUNSHIAN WALA) | 2,815 | |
302 | BIHA SINGH WALA | 2,811 | |
303 | BABBAR KHAI | 2,789 | |
304 | MALHO KE | 2,785 | |
305 | MAKHANE WALA | 2,763 | |
306 | SOHDIWALA | 2,762 | |
307 | CHAK NO 053 (SIR SINGH) | 2,746 | |
308 | BAZIDPUR | 2,740 | |
309 | BUNGA GANDA SINGHWALA | 2,733 | |
310 | NIAZBEG GOPI RAI | 2,730 | |
311 | ATARI VIRK | 2,691 | |
312 | AULAKH HITHAR | 2,686 | |
313 | MARALI HITHAR | 2,678 | |
314 | JANGA SINGHWALA | 2,675 | |
315 | MIAN WALA | 2,637 | |
316 | RAKH KHANKI MOR | 2,616 | |
317 | CHAK NO 054 | 2,594 | |
318 | WAN RADHA RAM | 2,592 | |
319 | JAGU WALA | 2,564 | |
320 | SHEIKH PUR KOHNA | 2,551 | |
321 | HEEMAY WALA | 2,543 | |
322 | AUJLAH | 2,534 | |
323 | QILA S.M.SINGH | 2,524 | |
324 | GARA SINGH WALA | 2,488 | |
325 | LEAL | 2,478 | |
326 | BEHRAMKE | 2,470 | |
327 | MIRKOT | 2,452 | |
328 | THEH RUSA | 2,446 | |
329 | SHAM KOT KOHNA | 2,440 | |
330 | CHAHAR KE | 2,383 | |
331 | FAQIR WALA | 2,377 | |
332 | THATTI UTTAR | 2,374 | |
333 | RAI-KE GHUMMAN | 2,326 | |
334 | WIRKE KOHNA | 2,323 | |
335 | BUNGHI | 2,322 | |
336 | MARATI | 2,291 | |
337 | ACHAL KE | 2,267 | |
338 | KALYAN | 2,256 | |
339 | BONGA MALA | 2,256 | |
340 | CHAK 036 (JHEDU) | 2,246 | |
341 | NAYKE | 2,225 | |
342 | TOLU WALA | 2,216 | |
343 | CHHABBAR | 2,201 | |
344 | PREM NAGAR | 2,188 | |
345 | KOT SHER SINGH | 2,170 | |
346 | KOTLA SHEIKH NATHA | 2,136 | |
347 | SHAMAS PURA | 2,135 | |
348 | KILCHA MA DUNA | 2,135 | |
349 | RAKH KATLOI | 2,134 | |
350 | CHAK NO 021( SARESAR) | 2,123 | |
351 | RAJO WAL NAU | 2,085 | |
352 | SHAH INAYAT | 2,083 | |
353 | PINDI | 2,082 | |
354 | QILA DAOKE | 2,074 | |
355 | MAMMAN WALA | 2,061 | |
356 | CHAK NO 012 (RAJPUTAN) | 2,044 | |
357 | CHAK NO 068 (RAKH NARO) | 2,035 | |
358 | JODH SINGH WALA | 2,017 | |
359 | HARDO SHEIKH SAEED | 2,011 | |
360 | KITAN KALAN | 2,004 | |
361 | ILLO ANA | 1,992 | |
362 | BASTI SYED QUTAB SHAH | 1,984 | |
363 | LALUKE | 1,972 | |
364 | HARSEH NAUSHERA | 1,966 | |
365 | SIDHU PURA | 1,944 | |
366 | THEH KAILA | 1,938 | |
367 | KOT MOHAMMAD AMIR | 1,929 | |
368 | THING KHATRIAN | 1,926 | |
369 | LAMME KHALSA | 1,920 | |
370 | JAGOKI | 1,916 | |
371 | MEHAR CHAND WALA | 1,914 | |
372 | AFZAL ABAD | 1,912 | |
373 | MAHALAM KHURD | 1,900 | |
374 | WASI PURA | 1,874 | |
375 | FATEH MUHAMMAD KALAN | 1,852 | |
376 | HARDO BAN BODLA | 1,820 | |
377 | RATNEWALA KHURD | 1,801 | |
378 | CHAK NO 050 SIR SINGH | 1,791 | |
379 | GHANB | 1,783 | |
380 | DHINGRI WALA | 1,783 | |
381 | NAWAN QILA | 1,765 | |
382 | DULO MULTANI | 1,746 | |
383 | RAKH THATTI UTAR | 1,732 | |
384 | BETU | 1,731 | |
385 | THEH SAHARAN | 1,729 | |
386 | SINGH SAHIB WALA | 1,725 | |
387 | KOT ANUP SINGH | 1,700 | |
388 | HARDO SAHIBNI WALA | 1,682 | |
389 | KHURAM | 1,667 | |
390 | BULANDI UTAR | 1,663 | |
391 | BAHARI PUR | 1,654 | |
392 | KITAN KHURD | 1,651 | |
393 | SIDDO NAU (CHAK NO 51 ) | 1,635 | |
394 | GANDHI RUP SINGH | 1,626 | |
395 | KHANPUR BHEDIAN | 1,622 | |
396 | QILA S.BHAGEE SINGH | 1,613 | |
397 | LON GOKI | 1,610 | |
398 | THATTI HITHAR | 1,607 | |
399 | DEHKU | 1,604 | |
400 | LOH GARH GHUGIAN | 1,587 | |
401 | BURJ KHURD | 1,576 | |
402 | QILA GANJA | 1,575 | |
403 | DIA SINGH WALA | 1,563 | |
404 | NOOR PUR | 1,555 | |
405 | JOIAN | 1,553 | |
406 | RAKH DEO SIAL | 1,541 | |
407 | SHER KOT | 1,540 | |
408 | IBRAHIM ABAD | 1,530 | |
409 | BHANGU WALA | 1,520 | |
410 | ISWI | 1,518 | |
411 | KANDUWALA | 1,490 | |
412 | LAKHU KALHAN | 1,475 | |
413 | SATTOKI | 1,472 | |
414 | RAKH RAWAL JHANGAR | 1,456 | |
415 | LOHLE RAJPUTAN | 1,438 | |
416 | KOT MAHNA SINGH | 1,423 | |
417 | BHAG SINGH WALA | 1,413 | |
418 | GANDA SINGH WALA | 1,407 | |
419 | JALLOKE | 1,401 | |
420 | MABBUKE | 1,394 | |
421 | SANGRAH | 1,382 | |
422 | BATH KHURD | 1,378 | |
423 | RAKH HALLAH | 1,370 | |
424 | KOT NASAR KHAN | 1,357 | |
425 | AMAR PURA | 1,356 | |
426 | CHAK NO 049 CHALA | 1,337 | |
427 | ROBO WAL | 1,300 | |
428 | BHARWAL KHURD | 1,299 | |
429 | JUHD WALA | 1,289 | |
430 | BUKKAN KE | 1,287 | |
431 | LADHEKE | 1,285 | |
432 | SHAMAS PURA | 1,283 | |
433 | BULANDI HITHAR | 1,268 | |
434 | NAKI | 1,261 | |
435 | KALAS GAMAN | 1,255 | |
436 | RANGE WALA | 1,254 | |
437 | KOT MURAD KHAN | 1,249 | |
438 | ROHIWAL | 1,244 | |
439 | THEH PANNUN | 1,232 | |
440 | DHEG | 1,220 | |
441 | SHERU KANA | 1,205 | |
442 | ATAULLAH PUR | 1,194 | |
443 | CHAK NO 052 | 1,188 | |
444 | JAMMUN WALA | 1,186 | |
445 | ATARI AJIT SINGH | 1,177 | |
446 | KHILJI JAGIR | 1,153 | |
447 | KAMALPURA | 1,150 | |
448 | SHEIKH PURA | 1,149 | |
449 | QAZIWALA | 1,146 | |
450 | THATHI HINDUAN | 1,130 | |
451 | BHOPE WALA | 1,125 | |
452 | SAHANKI UTAR | 1,088 | |
453 | SHEIKH BHAGO BEROON | 1,087 | |
454 | SHEIKH AMMAD NAU | 1,083 | |
455 | PIAL KHURD | 1,073 | |
456 | DHINGRIAN WALA | 1,067 | |
457 | DHUDDIAN | 1,060 | |
458 | NIBAHU WALA | 1,027 | |
459 | KAHNA SINGH WALA | 1,027 | |
460 | CHUHA JHURAMAT | 1,026 | |
461 | ALPA SADHARI | 1,013 | |
462 | KANIWALA | 1,012 | |
463 | MAHMOOD KHOKHAR | 984 | |
464 | ATAR SINGH WALA | 975 | |
465 | RATNEWALA KALAN | 954 | |
466 | KOTI | 952 | |
467 | KOTLI HITHAR | 951 | |
468 | ISHARI SINGH WALA | 951 | |
469 | BADDO JIWANA | 911 | |
470 | DHALLON | 905 | |
471 | ULLANKE | 900 | |
472 | PALAHRA | 897 | |
473 | UMAR BAGGA | 887 | |
474 | DEV | 887 | |
475 | QALI SOKAL | 883 | |
476 | LUNE KE | 877 | |
477 | BUNGI LALU | 876 | |
478 | LAKHMIR WALA | 874 | |
479 | BAGH ALI WALA | 872 | |
480 | CHAHAL | 864 | |
481 | TANNI KE | 858 | |
482 | FATEH MUHAMMAD KHUR | 846 | |
483 | MAMBEKE | 837 | |
484 | RUKAN PURA | 834 | |
485 | TANGRIAN | 826 | |
486 | RAKH MUDKE KALAN | 821 | |
487 | KHUSHAL SINGH WALA | 813 | |
488 | THATTI FARID | 803 | |
489 | HARDO MUHAMMAD KE | 793 | |
490 | SADAR | 793 | |
491 | DHIRAJ KE | 792 | |
492 | KOT RAI BOOTA MAL | 790 | |
493 | LOHLE JATTAN | 780 | |
494 | TURK WIND | 776 | |
495 | QILA SARDAR BULAQA SI | 754 | |
496 | KALANJAR HITHAR | 749 | |
497 | SHEIKH PURA NAU | 740 | |
498 | NAUSHERA MOHAR SINGH | 735 | |
499 | SHINO WAL | 715 | |
500 | RAKH CHUNIAN | 710 | |
501 | KOT MAHTAB KHAN | 700 | |
502 | NUR PUR DOGRAN | 693 | |
503 | TIBBI MEHTAB SINGH | 692 | |
504 | USMANWALA | 672 | |
505 | DO BURJI | 662 | |
506 | SULTAN SHAH WALA | 659 | |
507 | BHIKHI WIND | 652 | |
508 | GANDA SINGH WALA | 646 | |
509 | BASTI SYED HAKIM SHAH | 643 | |
510 | CHAK NO 064 (KOT SHER | 638 | |
511 | KHILCH KHALSA | 637 | |
512 | RARE | 607 | |
513 | RAKH BHONE KE UTAR | 604 | |
514 | RAJI WALA JATTAN | 596 | |
515 | KOT AKBAR KHAN | 560 | |
516 | MAHI WALA | 545 | |
517 | NAUL UTAR | 541 | |
518 | TAVERIAN | 532 | |
519 | QALI AIMAN | 518 | |
520 | RAKH MUDKE KHURD | 518 | |
521 | NAUL | 503 | |
522 | MASTI KE | 480 | |
523 | THEH JHAROLIAN | 479 | |
524 | MAHALAM | 478 | |
525 | LUNGI ANA | 473 | |
526 | ATARI BHOOP SINGH | 468 | |
527 | BURJ SHAHBAZ KE | 460 | |
528 | BODAL KHAN KE | 459 | |
529 | DHARMAN | 453 | |
530 | PAKKA | 450 | |
531 | QALI SAHU | 429 | |
532 | SHAHAB PURA | 423 | |
533 | SANDA NIZAM | 422 | |
534 | PATTO KHURD | 420 | |
535 | BODAL PIR KE | 407 | |
536 | KALU KHOKHAR | 400 | |
537 | BHUNE KI HITHAR | 393 | |
538 | GANJA KALAN | 392 | |
539 | BESO KE | 376 | |
540 | KOT MAHJI KHAN | 373 | |
541 | ARE WALA | 370 | |
542 | BUDH SINGH WALA | 363 | |
543 | DHINKE | 357 | |
544 | NIKO KI | 350 | |
545 | CHAK NO 057 | 342 | |
546 | SHAHBAZ KE | 339 | |
547 | GURJKE | 330 | |
548 | MAHMOOD KHANKE | 319 | |
549 | FATTI WALA | 316 | |
550 | GANDHI HITHAR | 303 | |
551 | CHHINA BILA SINGH | 303 | |
552 | MURAD KE | 300 | |
553 | MANGAL SINGH WALA | 295 | |
554 | GANJA KHURD | 293 | |
555 | THAKRA | 291 | |
556 | GANDANWALA | 285 | |
557 | NATHAL KE | 279 | |
558 | FAT MAL | 277 | |
559 | JHUGIAN HAKU | 271 | |
560 | THEH KAMAL | 263 | |
561 | AIA SINGH WALA | 260 | |
562 | MANDHALI | 260 | |
563 | BETU JAGIR | 256 | |
564 | SIDO WALA | 246 | |
565 | SAHBA | 236 | |
566 | HAMIAT SINGH WALA | 233 | |
567 | QADIRABAD | 217 | |
568 | MOHKE WALA | 211 | |
569 | RUPAL | 206 | |
570 | RAKH BHAMBA | 200 | |
571 | TATRI KI | 199 | |
572 | BAGHO KE DOGRAN | 190 | |
573 | DHAN | 188 | |
574 | MAMUN KE KHIZRA | 185 | |
575 | QILA NOHAD SINGH | 184 | |
576 | MAL SINGH WALA | 183 | |
577 | BOGHE KE | 171 | |
578 | KARI SANSARI | 167 | |
579 | MATTAR | 166 | |
580 | SALI KE | 166 | |
581 | RATHOR | 154 | |
582 | HARCHOKI HITHAR | 148 | |
583 | PATRA NASEER KHAN | 132 | |
584 | BUDHA SINGH WALA | 123 | |
585 | SAHANKI HITHAR | 119 | |
586 | TAI MAHALAM | 108 | |
587 | GATTI JADRA | 100 | |
588 | BONGA KALAN | 99 | |
589 | NAGAR EMAN PURA | 91 | |
590 | PIRA KANA | 88 | |
591 | BABLIANA HITHAR | 86 | |
592 | THEH KHUSRIAN WALA | 85 | |
593 | MUEEN ABAD | 82 | |
594 | HEER | 77 | |
595 | RAKH THEH SAIJ | 76 | |
596 | KASSO KE | 75 | |
597 | BASTI KEEMAN | 75 | |
598 | GATTI CHAK BHANGA | 73 | |
599 | AJAIB SINGH WALA | 72 | |
600 | ZAMIN GHAI | 70 | |
601 | MABOO WALA | 66 | |
602 | JHUGGIAN MARATI | 66 | |
603 | KALU WARA | 61 | |
604 | DONA JALLOKE | 58 | |
605 | MAHTAMAN WALA | 53 | |
606 | GOHAR (JATRI) GATALI | 51 | |
607 | SANDA KHAN WALA | 49 | |
608 | BHORA HITHAR | 48 | |
609 | DHALA HITHAR | 47 | |
610 | DUNA SADAR | 45 | |
611 | QILA TAIK CHAND | 41 | |
612 | SARWAN KE | 38 | |
613 | BASTI MOHD | 38 | |
614 | GAITI DHANIKE | 38 | |
615 | RAKH BUT | 36 | |
616 | MAMUN KE ASHRAF | 33 | |
617 | JUGGIAN NATHA SINGH | 33 | |
618 | PATRA HITHAR | 30 | |
619 | TATRA WASAL | 30 | |
620 | GATI GODHAR PANJ GRAI | 29 | |
621 | JHUGGIAN ARAIAN | 28 | |
622 | HARGAN | 21 | |
623 | MA BRAH | 19 | |
624 | KALU MATHAM | 17 | |
625 | RAKH HERSE GHUMMAN | 12 |
There are 60 villages of Kasur District which are quite large and have population of more than ten thousands. While there are around 150 villages of Kasur District which are quite small and have population less than one thousand.
There is a Government school in almost every village of Kasur District. As far as health facilities are concerned, there is a basic health unit in big villages of Kasur and it accommodates the patients of almost 10 to 15 surrounding villages. Apart from BHU’s, there are some Rural Health centers in big towns.