Tank is a district in Dera Ismail Khan division of KPK Province of Pakistan. Its area is 1679 Sq.km. It became a district in 1992 and prior to this it was a tehsil of D.I Khan. Tank city is the district headquarter. The word Tank is derivative of word “Takk” which means final frontier. This district comprises of 16 union councils and 87 mauzas/ villages. It is bordered by Lakki Marwat in the northeast, D.I Khan in the east, south Waziristan in the west and FR Tank in the north.
Since times immemorial, it was ruled by Kattikhel family. They entered into peace treaty with the British and in return they were granted limited autonomy to rule the state of Takk. Nawan Qutub ul Din Kattikhel was the last ruler of tank.
Tank District Population 2023 Census:
According to the census held in 2023, population of Tank district comprises of 470,293 persons, total number of house holds in the district is 70,694, average household size is 6.65, and growth rate is 1.63.
Rural towns and villages of Tank District:
According to the Census conducted by Pakistan Bureau of Statistics in 2017, there are 87 rural localitites / villages in Tank district, population density per square kilometer is 232.65, urban proportion of population is 12.05, while remaining population lives in its towns and villages located in rural areas. According to 2017 census, a vast majority of its inhabitants i.e 319,824 persons speak Pashto language, 62,705 persons speak Saraiki language, 2,914 persons speak Hindko language, while 2,109 people speak Urdu language.
Its population according to 2017 census is 390,626. It has 25 rural towns / villages which have population of 5000 and above, 15 villages of Tank have between 2000 to 4999 inhabitants, 14 have between 1000 to 1999 residents, while 14 villages of Tank district have population between 500 to 999. Here is the list of rural towns and villages of Tank district:
S. No | Name of Village | Population (2017) | Male | Female |
1 | DHANNA | 6,401 | 3,235 | 3,166 |
2 | BHAGOWAL | 752 | 391 | 361 |
3 | DAGAR KHAM | – | – | – |
4 | KAHU | 2,721 | 1,423 | 1,298 |
5 | NADIR-ALI-SHAH | – | – | – |
6 | SAFDAR-ALI-SHAH | 833 | 445 | 388 |
7 | SARFARAZ | – | – | – |
8 | JAFRAN | 177 | 87 | 90 |
9 | KAURO KHAN | 5,308 | 2,804 | 2,504 |
10 | KOT PATHAN | 8,045 | 4,070 | 3,975 |
11 | RODI-KHEL | 2,349 | 1,187 | 1,162 |
12 | RAKH RANWAL | – | – | – |
13 | RANWAL | 4,520 | 2,263 | 2,257 |
14 | THERI MALUK | 335 | 160 | 175 |
15 | ASHPARI | 1,858 | 963 | 895 |
16 | KOTKAT | 1,995 | 998 | 997 |
17 | NALLAH MULLAZAI | – | – | – |
18 | SHAH ALAM | 1,686 | 871 | 815 |
19 | THATHI MIAN-WALI | 1,033 | 506 | 527 |
20 | GOLA KURAI | 1,199 | 656 | 543 |
21 | PIRWANA | 1,089 | 563 | 526 |
22 | SHAH BAZ | 5,285 | 2,712 | 2,573 |
23 | BALOCH | 5,455 | 2,717 | 2,738 |
24 | TANK DIHATT | 15,865 | 8,162 | 7,702 |
25 | TATTA | 23,555 | 12,620 | 10,934 |
26 | AUDAL | 178 | 100 | 78 |
27 | AZMI VILLAGE | 932 | 471 | 461 |
28 | KHATUN | 651 | 332 | 319 |
29 | NAURANG | 1,442 | 719 | 722 |
30 | NUR CHIRI | 269 | 141 | 128 |
31 | SHERAN | 790 | 392 | 398 |
32 | TORAN KOHNA | 94 | 52 | 42 |
33 | TORAN NAU | 1,516 | 735 | 781 |
34 | WARSPOON | 16,183 | 8,297 | 7,886 |
35 | BARAH KHEL | 3,887 | 1,975 | 1,912 |
36 | DAULAT KHAN | 674 | 341 | 333 |
37 | DIYAL | 689 | 344 | 345 |
38 | JAMAL KORAI | 423 | 220 | 203 |
39 | FATEH CHADHRAR | 5,688 | 2,821 | 2,867 |
40 | KALO PARANGI | 2,806 | 1,467 | 1,338 |
41 | KOT MITHU | 3,857 | 1,992 | 1,865 |
42 | PATHAR | 5,579 | 2,866 | 2,713 |
43 | BAND PIRU | 1,970 | 993 | 977 |
44 | DABRAH | 10,292 | 5,441 | 4,851 |
45 | GHASHA | 11,651 | 5,885 | 5,765 |
46 | GHAURA ZAI | 7,601 | 3,872 | 3,721 |
47 | GUMEL | 18,347 | 9,474 | 8,871 |
48 | JAMAL AWAN | 1,773 | 910 | 863 |
49 | MAMREZ BALOCH | 911 | 468 | 443 |
50 | MAMREZ PATHAN | 1,831 | 908 | 923 |
51 | MATTA | 621 | 306 | 315 |
52 | MIAN KHAN | – | – | – |
53 | RAKH DABRAH | – | – | – |
54 | SHADA | 2,083 | 1,084 | 999 |
55 | HABIB WATU | – | – | – |
56 | KHAIRA AWAN | 177 | 79 | 98 |
57 | KOT ALLAH DAD | 920 | 468 | 452 |
58 | MAHRAM | 845 | 429 | 416 |
59 | MANJHI KHEL | 1,810 | 936 | 874 |
60 | MASHUQA | 44 | 22 | 22 |
61 | SARANGZONA | 17,624 | 9,029 | 8,593 |
62 | BUDHA | 2,510 | 1,246 | 1,263 |
63 | HAYAT | 3,175 | 1,631 | 1,544 |
64 | SHAH ZAMANI | 1,564 | 778 | 786 |
65 | TATUR | 3,039 | 1,561 | 1,478 |
66 | TURAN TATUR | 1,079 | 538 | 541 |
67 | SHEIKH SULTAN | 17,009 | 8,646 | 8,359 |
68 | UTAR | 6,088 | 3,078 | 3,010 |
69 | AMA KHEL | 14,747 | 7,429 | 7,318 |
70 | DARAKI | 5,152 | 2,564 | 2,588 |
71 | KHAY BER | 447 | 232 | 215 |
72 | UMAR KHAN | 646 | 341 | 305 |
73 | GHAZI VILLAGE | 543 | 274 | 269 |
74 | GUL IMAM | 6,087 | 3,122 | 2,965 |
75 | MAHMDO GHALO | 557 | 295 | 262 |
76 | MOHD AKBAR | – | – | – |
77 | WANDA ZALO | 2,733 | 1,321 | 1,412 |
78 | MULLA ZAI | 12,713 | 6,345 | 6,368 |
79 | NASRAN | 8,958 | 4,536 | 4,422 |
80 | PAI | 10,577 | 5,313 | 5,262 |
81 | INDRI | 2,149 | 1,090 | 1,059 |
82 | SHER ALI | 7,302 | 3,750 | 3,551 |
83 | ABEZAR | 4,672 | 2,289 | 2,383 |
84 | TAJURI | 4,951 | 2,473 | 2,478 |
85 | BHATTANI PAIKASHT | 234 | 104 | 130 |
86 | MELAL KHEL VILLAGE | 2,378 | 1,251 | 1,127 |
87 | UMAR KHEL | 9,633 | 4,655 | 4,978 |
Literacy Rate of Tank District:
According to 2017 census, literacy rate of this district is 38.13, male literacy rate is 58.02 percent, while literacy rate among females is very low i.e 17.87.