Okara district comprises of three tehsils i.e Okara, Depalpur and Renala Khurd. As per 2023 delimitation, Okara district has been allocated 04 national assembly seats and 08 provincial assembly seats. According to 2023 census, population of Okara district is 3515490. Following is the list of candidates who were elected as MPA and MNA from Okara District in election held on 8 Feb 2024:
List Of MNA Okara 2024:
AREA | NAME OF MNA | PARTY | |
NA-135 | OKARA 1 | Nadeem Abbas | PML N |
NA-136 | OKARA 2 | Riaz Ul Haq | PML N |
NA-137 | OKARA 3 | Syed Raza Ali Gillani | IND |
NA-138 | OKARA 4 | Muhammad Moeen Wattoo | PML N |
List Of MPA Okara 2024:
AREA | NAME OF MPA | PARTY | |
PP-185 | OKARA 1 | Javed Alla Uddin Sajid | PML N |
PP-186 | OKARA 2 | Syed Muhammad Ashiq Hussain | PML N |
PP-187 | OKARA 3 | Ch. Iftikhar Hussain Chacharr | PML N |
PP-188 | OKARA 4 | Noor Ul Amin Wattoo | PML N |
PP-189 | OKARA 5 | Ali Abbas | PML N |
PP-190 | OKARA 6 | Mian Yawar Zaman | PML N |
PP-191 | OKARA 7 | Mian Muhammad Munir | PML N |
PP-192 | OKARA 8 | Ghulam Raza | PML N |
For District wise Punjab MPA MNA list, visit this page.