Mansehra villages. S. No 351 to 396
S. No | Villages Name | Population (2017) |
351 | FARID ABAD | 359 |
352 | MEHRAN | 600 |
353 | TIR BAT | 1,408 |
354 | AKHON BANDI | 1,626 |
355 | JOHDAN | 1,726 |
356 | MALHAR | 2,661 |
357 | NAMSHERA | 2,117 |
358 | BARADAR | 3,360 |
359 | JINDRI | 1,243 |
360 | KAJLA | 2,029 |
361 | CHAMIAL | 1,740 |
362 | DOGA | 2,023 |
363 | HARIALAH | 2,442 |
364 | KARHORI | 2,074 |
365 | BADHSIAL | 1,763 |
366 | DANDA KHOLIAN | 1,715 |
367 | FATEH BANDI | 3,424 |
368 | NAMBAL | 2,059 |
369 | NARYALA | 1,383 |
370 | ANGAR BEHN | 1,111 |
371 | BELA | 3 |
372 | CHAMB | 2,343 |
373 | CHAMHERI | 1,089 |
374 | GHAZI KOT | 1,691 |
375 | NIAKKA PANI | 1,338 |
376 | JAGGI | 1,497 |
377 | NEEL BATTAL | 1,753 |
378 | PHAGORA | 2,010 |
379 | SHUNGLI | 2,454 |
380 | DARA | 1,911 |
381 | DEWAL | 1,353 |
382 | DOUDHKOT | 548 |
383 | KHHAND GRAN | 1,994 |
384 | SHANAYA | 2,126 |
385 | BAJNA | 5,166 |
386 | BATHO BANDI | 3,155 |
387 | GALI BADRAL | 3,792 |
388 | SERI GORIA | 1,873 |
389 | SHER GARH | 4,652 |
390 | BAI BARYAL | 456 |
391 | BARA | 1,479 |
392 | CHAKLI PANSIAL | 1,798 |
393 | KARAM | 960 |
394 | SEHRA | 1,701 |
395 | SHAH KOT | 1,136 |
396 | SOKAL | 666 |
According to census 2023, population of Mansehra District is 1,797,177.