Results of Provincial Assembly constituencies of Kasur district, PP-175, PP 176, 177, and 179 are given below.
PP-175 Kasur-I Result 2024
Following is the result of Provincial Assembly constituency PP 175 in election held on 8 February 2024.
Serial no | Candidate Name | Symbol | Party, if any | Votes |
1 | Ahsan Amjad | Dhol | IND | 62 |
2 | Akhtar Ali Anjum | Scale | Jamat e Islami | 1055 |
3 | Asad Ullah Khan | Peacock | IND | 52 |
4 | Amjad Ali Tufail | Hand pump | IND | 452 |
5 | Tanveer Arshad | Lotus | IND | 34 |
6 | Javaid Iqbal | Chair | Pakistan Markazi Muslim League | 1073 |
7 | Chaudhry Muhammad Ali | Crane | Tehreek e Labaik | 22999 |
8 | Khurram Shehzad | Dolphin | IND | 46 |
9 | Dawood Anis Qureshi | Hukkah | IND | 9259 |
10 | Rashid Tufail | Cricket Stumps | IND | 44932 |
11 | Rao Ali Afsar Ayoubi | Key | Jamiat Ulma e Pak(Noorani) | 98 |
12 | Malik Rasheed Ahmed Khan | Tiger | Pml N | 38245 |
13 | Syed Zaheer Ul Hasan | Clock | IND | 61 |
14 | Shahbaz Ali Virk | Stapler | IND | 55 |
15 | Zahoor Manzoor | Study table with chair | IND | 103 |
16 | Abdul Rehman | Laptop | IND | 185 |
17 | Attiq ul Rehman | Dove | IND | 18 |
18 | Dawar Hayat | Pressure cooker | IND | 23 |
19 | Muhammad Zakria | Book | Jamiat Ulma Islam | 4210 |
20 | Manzoor Elahi | Bee | IND | 47 |
21 | Nasir Mehmood Bhatti | Aeroplane | IND | 54 |
22 | Nabi Ahmed | Radio | IND | 43 |
23 | Waseem Akram | Water cooler | IND | 15 |
24 | Waqar Mustafa | Arrow | PPPP | 779 |
PP-176 Kasur-II Result 2024
Following is the result of Provincial Assembly constituency PP 176 Ksr-II in election held on 8 February 2024.
Serial No | Candidate Name | Symbol | Party, if any | Votes |
1 | Ahsan Mehmood Bhatti | Hukkah | IND | 97 |
2 | Arshad Ali | Aeroplane | IND | 27 |
3 | Azhar Iqbal | Cricket stumps | IND | 2827 |
4 | Chaudhry Ilyas Khan (Winner) | Tiger | PML N | 48328 |
5 | Hannan Hanif | Goat | IND | 127 |
6 | Sheikh Muhammad Khurram | Scale | Jamat e Islami | 951 |
7 | Faaiz Mehmood | Key | Jamiat Ulma e Pak (Noorani) | 91 |
8 | Muhammad Hussain | Bear | IND | 664 |
9 | M. Alamgir | Crane | Tehreek e Labbaik | 13148 |
10 | Muhammad Faryad | Sheep | IND | 592 |
11 | Muhammad Munir | Kettle | IND | 33 |
12 | Nadeem Akhtar | Peacock | IND | 30 |
13 | Yaqoob Nadeem Sethi | Clock | IND | 64 |
14 | Muzammil Masood Bhatti | Bottle | IND | 19234 |
15 | Mian Abdul Khaliq | Eagle | Istehkam e Pakistan Party | 74 |
16 | Nasira Meo | Geyser | IND | 10365 |
17 | Nargis Sajid | Book | Jamiat Ulma e Islam Pakistan | 2322 |
18 | Nasim Akhtar | Chair | Pakistan Mrkazi Muslim League | 446 |
19 | Waqar Mustafa | Arrow | PPP P | 9389 |
PP-177 Kasur-III Result 2024
Following is the result of Provincial Assembly constituency PP 177 Ksr-III in election held on 8 February 2024.
Serial No | Candidate Name | Symbol | Party, if any | Votes |
1 | Asif Ali | Arrow | PPP P | 10973 |
2 | Babar Asghar | Badge | IND | 286 |
3 | Junaid Waseem | Rabab | IND | 200 |
4 | Chaudhry Mubashir Nawaz | Water cooler | IND | 19 |
5 | Hafiz Ehsan ur Rehman | Peacock | IND | 33 |
6 | Rubina Ansari | Hukkah | IND | 26 |
7 | Sahbbir Ahmad | Alphabet “5” | IND | 67 |
8 | Sher Muhammad | Crane | Tehreek e Labbaik | 11439 |
9 | Safdar Ali | Tower | IND | 27 |
10 | Atif Hanif | Chair | Pak Markazi Muslim League | 529 |
11 | Abdul Hanan sabir | Radio | IND | 15 |
12 | Fiaz Ur Rehman Khalid | Bowl | IND | 16 |
13 | M. Ashraf | Motorcycle | Pak Awami Tehreek | 258 |
14 | M. Ilyas | Clock | IND | – |
15 | Zubair Ali | Railway Engine | Pak Nazryati party | 183 |
16 | Muhammad Saleem Mehar | Cricket Stumps | IND | 32018 |
17 | Muhammad Shafiq | Laptop | IND | 42 |
18 | M. Aneeb Afzal | Scale | Jamaat e Islami Pakistan | 2149 |
19 | Qaiser Ayyub | Bottle | IND | 48 |
20 | Maqsud Sabir Ansari | Table | IND | 515 |
21 | Naeem Safdar Ansari (Winner) | Tiger | Pak Muslim League (N) | 45633 |
22 | Muhammad Waseem Sajjad | Sheep | IND | 478 |
23 | Muhammad Yousaf | Key | Jamiat Ulma e Pak (Noorani) | 32 |
24 | Manzoor Ahmed Ansari | Aeroplane | IND | 50 |
25 | Nazir Ahmad | Bear | IND | 503 |
PP-178 Kasur IV Result 2024 Election
Following is the result of Provincial Assembly constituency PP 178 Ksr-IV in election held on 8 February 2024.
Serial No | Candidate Name | symbol | Party, if any | Votes |
1 | Junaid Ali Dogar | Computer | IND | 29 |
2 | Hafiz Muneeb Ahmad | Crane | Tehreek e Labbaik | 11537 |
3 | Khurram Latif | Brick | IND | 123 |
4 | Sardar Azam Dogar | Clock | IND | 60 |
5 | Sardar Muhammad Hussain Dogar | Bottle | IND | 75 |
6 | Sardar Muhammad Sarwar | Pomegranate | IND | 58 |
7 | Barrister Shahid Masood | Cricket Stumps | IND | 47118 |
8 | Shaheem Safdar | Arrow | PPP P | 7668 |
9 | Tahir Mahmood | Motorcycle | Pak Awami Tehreek | 38 |
10 | Ghulam Muhammad | Scale | Jamat e Islami | 772 |
11 | Faheem safdar | Drum | IND | 83 |
12 | Mubasher Ahmad Javed | Swallow | IND | 74 |
13 | M. Pervaiz | Railway Engine | Pak Nazriayti party | 218 |
14 | M. Rafique | Aeroplane | IND | 69 |
15 | M. Sarwar | Peacock | IND | 98 |
16 | Muhammad Umar | Donkey cart | IND | 91 |
17 | Muhammad Latif | Hukah | IND | 20 |
18 | Mazhar Rasheed Khan | Dolphin | IND | 34 |
19 | Maqbool Ahmed | Fork | IND | 293 |
20 | Malik Ahmed Saeed Khan | Tiger | PML N | 53090 |
21 | Nasir Mehmood | Chair | Pak Markazi Muslim League | 2690 |
22 | Humayon Masood | Tooth Brush | Independent | 70 |
PP-179 Kasur IV Result 2024:
Following is the result of Provincial Assembly constituency PP 179:
Serial No | Candidate | Symbol | Party, if any | Votes |
1 | Amanat Ali | Radio | IND | 58 |
2 | Javed Hussain Baitu | Peacock | IND | 147 |
3 | Junaid Ali Dogar | Laptop | IND | 87 |
4 | Sardar Muhammad Hussain Dogar | Newspaper | IND | 409 |
5 | Sardar Muhammad Sarwar Dogar | Clock | IND | 102 |
6 | Sardar Nadir Farooq Ali | Cricket Stumps | IND | 47648 |
7 | Syed Babar Hussain Shah | Chair | Pak Markazi Muslim League | 2109 |
8 | Shabbir Hussain | Racket | Independent | 90 |
9 | M. Arshad Siddiqui | Motorcycle | Pakistan Awami Tehreek | 53 |
10 | M. Rafique Shehzad | Arrow | PPP P | 2450 |
11 | M. Nasrullah Khan | Hukkah | IND | 99 |
12 | Muhammad Hashim Dogar | Eagle | Istehkam e Pak party | 179 |
13 | M. Yasin | Book | Jamiat Ulma e Islam Pak | 694 |
14 | Malik Muhammad Ahmed Khan (Winner) | Tiger | PML N | 65617 |
15 | Mansoor Ahmad | Crane | Tehreek e Labbaik | 4994 |
16 | Nasir Ali | Scale | Jamaat e Islami | 513 |
Area of PP-175 Constituency:
As per 2023 delimitation conducted by election commission of Pakistan, area of this constituency comprises of “Kot Radha Kishan Tehsil”
Area of PP-176 Constituency:
As per 2023 delimitation, following areas of Kasur tehsil are included in it:
(a) Municipal committee Raja Jang
(b) Raja Jang Qanungo Halqa
(c) Mustafabad Qanungo Halqa
(d) Municipal Committee Mustafabad
(e) Following Patwar circles of KSR-I Qanungo Halqa:
i- Athilpur
ii- Aurara
iii- Chak Buliana
Area of PP-177 Constituency:
As per 2023 delimitation, area of PP 177 comprises of “Municipal committee Kasur”
Area of PP-178:
As per 2023 delimitation, following areas of Kasur-Tehsil are included in it:
(a) Ganda Singh wala QH
(b) Kasur-II QH
(c) Bhilla Hithar QH
(d) Kasur-I QH excluding following Patwar circles
i- Athil pur
ii- Aurara
iii- Chak Buliana
Area of PP-179:
(a) Following areas of Ksr tehsil:
i- Usman wala Qanungo Halqa
ii- Municipal Committee Khudian
iii- Khudian QH
(b) Following Patwar circles of Talwandi Qanungo Halqa of Chunian Tehsil:
i- Talwandi
ii- Daoke Khaniana
iii- Jajjal
iv- Garey wala
v- Pakhoki