According to the census 2023 of Pakistan, population of Sindh Province is 55,696,147. It is the second most populated province of Pakistan. In this article you will find the District wise population of Sindh according to 2023 census.
District Wise Population Of Sindh 2023:
Following is the district wise population of Sindh according to the census conducted by PBS in 2023.
Serial No | Name Of District | Population (2023 Census) | Average Household Size | Growth Rate |
1 | Jacobabad | 1,174,097 | 6.02 | 2.60 |
2 | Kambar Shahdad Kot | 1,514,869 | 5.66 | 2.10 |
3 | Kashmore | 1,233,957 | 5.90 | 2.09 |
4 | Larkana | 1,784,453 | 5.54 | 2.70 |
5 | Shikarpur | 1,386,330 | 6.45 | 1.97 |
6 | Karachi Central | 3,822,325 | 5.86 | 4.30 |
7 | Karachi East | 3,950,031 | 5.94 | 5.45 |
8 | Karachi South | 2,329,764 | 5.47 | 4.71 |
9 | Karachi West | 2,679,380 | 5.76 | 4.35 |
10 | Keamari | 2,068,451 | 6.47 | 2.07 |
11 | Korangi | 3,128,971 | 6.34 | 3.29 |
12 | Malir | 2,403,959 | 5.77 | 3.79 |
13 | Badin | 1,947,081 | 4.89 | 1.27 |
14 | Dadu | 1,742,320 | 5.11 | 1.97 |
15 | Hyderabad | 2,432,540 | 5.42 | 1.69 |
16 | Jamshoro | 1,117,308 | 5.23 | 1.98 |
17 | Matiari | 849,383 | 5.36 | 1.65 |
18 | Sujawal | 839,292 | 5.28 | 1.25 |
19 | Tando Allahyar | 922,012 | 5.19 | 1.60 |
20 | Tando Muhammad Khan | 726,119 | 5.04 | 1.18 |
21 | Thatta | 1,083,191 | 5.25 | 1.65 |
22 | Mirpur Khas | 1,681,386 | 5.37 | 1.88 |
23 | Tharparkar | 1,778,407 | 5.43 | 1.29 |
24 | Umar kot | 1,159,831 | 5.21 | 1.30 |
25 | Naushahro Feroze | 1,777,082 | 5.55 | 1.64 |
26 | Sanghar | 2,308,465 | 5.67 | 2.01 |
27 | Shaheed Benazirabad | 1,845,102 | 5.51 | 2.27 |
28 | Sukkur | 1,639,897 | 5.35 | 1.22 |
29 | Khairpur | 2,597,535 | 5.74 | 1.29 |
30 | Ghotki | 1,772,609 | 6.10 | 1.63 |
Which is the largest District Of Sindh with respect to population according to 2023 census?
Karachi East is the largest district of Sindh with population of 3,950,031.
Which are the 2nd and 3rd most populated districts of Sindh?
Karachi Central is the second most populated, while Korangi is the third most populated district having population of 3,822,325 & 3,128,971 respectively.
Tando Muhammad Khan is the least populated district with 726,119 residents.