According to the census 2023 of Pakistan, population of Balochistan Province is 14,894,402. It is the least populated province of Pakistan. In this post we have compiled the district wise population figures of Balochistan according to 2023 and 2017census.
District wise population list of Balochistan 2023:
Following is the district wise population of Balochistan according to census conducted by Pakistan Bureau of Statistics (PBS) in 2023:
| S. NO | Name Of District | Population (2023) |
| 1 | Gawadar | 305,160 |
| 2 | Panjgur | 509,781 |
| 3 | Kech | 1,060,931 |
| 4 | Awaran | 178,958 |
| 5 | Kalat | 272,506 |
| 6 | Khuzdar | 997,214 |
| 7 | Lasbela | 680,977 |
| 8 | Mastung | 313,271 |
| 9 | Surab | 278,092 |
| 10 | Barkhan | 210,249 |
| 11 | Duki | 205,044 |
| 12 | Loralai | 272,432 |
| 13 | Musakhel | 182,275 |
| 14 | Jaffarabad | 594,558 |
| 15 | Jhal Magsi | 203,368 |
| 16 | Kachhi | 442,612 |
| 17 | Nasirabad | 563,377 |
| 18 | Sohbatpur | 240,106 |
| 19 | Chaman | 466,218 |
| 20 | Killa Abdullah | 361,971 |
| 21 | Pishin | 835,482 |
| 22 | Quetta | 2,595,492 |
| 23 | Chagai | 269,192 |
| 24 | Kharan | 260,352 |
| 25 | Nushki | 207,834 |
| 26 | Washuk | 302,623 |
| 27 | Dera Bugti | 355,274 |
| 28 | Harnai | 127,571 |
| 29 | Kohlu | 260,220 |
| 30 | Sibi | 224,148 |
| 31 | Ziarat | 189,535 |
| 32 | Killa Saifullah | 380,200 |
| 33 | Sherani | 191,687 |
| 34 | Zhob | 355,692 |
Which is the largest District Of Balochistan with respect to population according to 2023 census?
Quetta is the most populous district of Balochistan, with a population of 2,595,492. As the provincial capital and main urban center, Quetta has experienced steady population growth due to migration, employment opportunities, and better access to education and healthcare.
Which are the 2nd and 3rd most populated districts of Balochistan?
Kech is the second most populated, while Khuzdar is the third most populated district having population of 1,060,931& 997,214 respectively.
Which district has the lowest population in Balochistan?
Harnai is the least populated district, with a population of 127,571. Its lower population is mainly due to its mountainous terrain, limited urban development, and fewer economic opportunities compared to larger districts.
Which districts have populations above one million?
Only two districts crossed the one-million population mark in 2023. Kech has a population of 1,060,931, and Quetta stands far ahead with over 2.5 million residents. Most other districts remain below one million, reflecting the largely rural nature of the province.
How populous are the coastal districts of Balochistan?
Gwadar has a population of 305,160, while Lasbela has 680,977 residents. These coastal districts are gaining importance due to port development, trade activities, and infrastructure projects, which may influence future population growth.
What is the source of the district-wise population data of Balochistan 2023?
The district-wise population figures are based on the official Population and Housing Census conducted in 2023 by the Pakistan Bureau of Statistics (PBS). This census is the most recent and authoritative demographic dataset for Balochistan and reflects updated administrative boundaries and population growth.
2017 Census Stats:
| S. NO | Name Of District | Population (2017) |
| 1 | Gawadar | 262,253 |
| 2 | Panjgur | 315,353 |
| 3 | Kech | 907,182 |
| 4 | Awaran | 121,821 |
| 5 | Kalat | 211,201 |
| 6 | Khuzdar | 798,896 |
| 7 | Lasbela | 576,271 |
| 8 | Mastung | 265,676 |
| 9 | Surab | 200,857 |
| 10 | Barkhan | 171,025 |
| 11 | Duki | 152,977 |
| 12 | Loralai | 244,446 |
| 13 | Musakhel | 167,243 |
| 14 | Jaffarabad | 513,972 |
| 15 | Jhal Magsi | 148,900 |
| 16 | Kachhi | 309,932 |
| 17 | Nasirabad | 487,847 |
| 18 | Sohbatpur | 200,426 |
| 19 | Chaman | 434,561 |
| 20 | Killa Abdullah | 323,793 |
| 21 | Pishin | 736,903 |
| 22 | Quetta | 2,269,473 |
| 23 | Chagai | 226,517 |
| 24 | Kharan | 162,766 |
| 25 | Nushki | 178,947 |
| 26 | Washuk | 175,712 |
| 27 | Dera Bugti | 313,110 |
| 28 | Harnai | 97,052 |
| 29 | Kohlu | 213,933 |
| 30 | Sibi | 179,751 |
| 31 | Ziarat | 160,095 |
| 32 | Killa Saifullah | 342,932 |
| 33 | Sherani | 152,952 |
| 34 | Zhob | 310,354 |
Also see: Sindh-Population-2023