NA-133 KASUR-III Result 2024
Result of National Assembly constituency NA 133 Ksr-III is given below:
Serial No | Candidate name | Symbol | Party | Votes |
1 | Ijaz Ali Bhatti | Goat | Independent | 142 |
2 | Jahanzeb Hasan Mokal | Swallow | Independent | 717 |
3 | Rana Arshad Ali | Bear | Independent | 3049 |
4 | Rana Liaqat Ali Khan | Tandoor | Independent | 1132 |
5 | Rana Muhammad Ishaq Khan | Tiger | PML N | 119939 |
6 | Rana Muhammad Saeed Akhtar | Aeroplane | Independent | 151 |
7 | Rizwan Babar | Match box | Independent | |
8 | Zaeem Ud Din Abid | Spectacles | Markazi Jamiat Ahl e Hadith | 147 |
9 | Sardar Muhammad Ayyan Nakai | Hukkah | Independent | 8649 |
10 | Abdul Haleem | Book | Jamiat Ulma e Islam Pakistan | 3214 |
11 | Azeem Ud Din Zahid Lakhvi (Winner) | Bowl | Independent | 130696 |
12 | Ghulam Murtaza | Crane | Tehreek e Labbaik | 21977 |
13 | Muhammad Irshad Khan | Arrow | PPP P | 10586 |
14 | Muhammad Hassam Hashim | Sheep | Independent | 2717 |
15 | Muhammad Hashim Dogar | Eagle | Istehkam e Pakistan Party | 4365 |
16 | Mirza Jehanzeb Baig | Pressure cooker | Independent | 1137 |
17 | Malik Muhammad Naeem Haider | Scale | Jamat e Islami | 1144 |
18 | Waqas Hasan Mokal | Peacock | Independent | 6581 |
NA-134 KASUR-IV Result 2024
Result of National Assembly constituency NA 134 Ksr-IV is given below:
Serial No | Candidate Name | Symbol | Party | Votes |
1 | Sarwat Robina | Geyser | IND | 38 |
2 | Junaid Saleem | Pmegranate | IND | 105 |
3 | Jahan Zeb Noor | Duck | IND | 49 |
4 | Rana Khizar Hayat | Hand Pump | IND | 381 |
5 | Rana Muhammad Hayat Khan (Winner) | Tiger | PML N | 141841 |
6 | Rubina Ansari | Clock | IND | 4276 |
7 | Sidra Faisal | Tawa | IND | 76205 |
8 | Sardar Muhammad Ayyaz Nakai | Hukah | IND | 47806 |
9 | Sardar Muhammad Ayyan Nakai | Water Cooler | IND | 335 |
10 | Sardar Muhammad Atif Nakai | Pressure cooker | IND | 75 |
11 | Syed Hasan Raza kazmi | Lotus | IND | 464 |
12 | Syed Raza Abbas | Arrow | PPP P | 3038 |
13 | Abdul Jabbar Chaudhry | Fridge | IND | 212 |
14 | Abdul Wahab | Swallow | IND | 137 |
15 | Imran Ashfaq | MIC | IND | 382 |
16 | Qasim Ishaq | Hen | IND | 130 |
17 | Muhammad Arshad Saqi | Peacock | IND | 1227 |
18 | Muhammad Ramzan | Scale | Jamat e Islami Pakistan | 1519 |
19 | Muhammad Safyan Muavia | Book | Jamiat Ulma e Islam | 3442 |
20 | Muhammad Ali Babar | Bottle | IND | 77 |
21 | Mudassir Zahoor | Bowl | IND | 3211 |
22 | Maqbool Bibi | Chair | Pakistan Markazi Muslim League | 695 |
23 | Manzur Elahi | Crane | Tehreek Labbaik Pakistan | 22263 |
NA-133 KSR-III AREA
Following areas are included in National Assembly constituency NA 133 KSR-III:
(a) Chunian Tehsil
(b) Following Patwar circles of Pattoki-I Qanungo Halqa of Pattoki Tehsil
i. Chak no 34
ii. Chakoki
iii. Wan Adhan
NA-134 KSR-IV AREA
Following areas are included in National Assembly constituency NA 134 KSR-IV:
(a). Pattoki Tehsil excluding following Patwar circles of Pattoki-I Qanungo Halqa:
i. Chak no 34
ii. Chakoki
iii. Wan Adhan