NA-131 Election Result 2024:
NA 131 Election result 2024 of constituency “Kasur-1” is given below:
S. No | Candidate Name | Symbol | Party | Votes |
1 | Saad Waseem (Winner) | Tiger | PML (N) | 108714 |
2 | Asad ullah | Scale | Jamat e Islami | 4108 |
3 | Amjad Ali | Wheel Chair | IND | 363 |
4 | Bakhtiar Mahmud Kasuri | Pine apple | IND | 123 |
5 | Junaid Waseem | Rabab | IND | 1032 |
6 | Chaudhry Manzur Ahmad | Arrow | PPP-P | 44478 |
7 | Hafiz Muneeb Ahmad | Crane | Tehreek e Labaik | 33131 |
8 | Zubair Ahmed | Book | Jamiat Ulma e Islam | 5892 |
9 | Sarah Kasuri | Papaya | IND | 1691 |
10 | Barrister shahid Masood | Tooth Brush | IND | 585 |
11 | Abdul Hanan Sabir | Bear | IND | 3716 |
12 | Faaiz Mahmood | Key | Jamiat Ulma e Pak (Noorani) | 143 |
13 | Muhammad Saleem Mahar | T-shirt | IND | 400 |
14 | Muhammad Imran | Chair | Pak Markazi Muslim league | 3045 |
15 | Muhammad Maqsud Sabir Ansari | Cricket Stumps | IND | 77966 |
16 | Muhammad Yaqoob Nadeem sethi | Clock | IND | 7986 |
17 | Maryam Nazir | Queen | IND | 115 |
18 | Waseem Akhtar Sheikh | Fork | IND | 584 |
NA-132 Election Result 2024:
Result of National Assembly constituency NA 132 Kasur-II is given below:
S. No | Candidate Name | Symbol | Party | Votes |
1 | Ebtisam Elahi Zaheer | Door | IND | 11944 |
2 | Ahsan Amjad | Dhol | IND | 198 |
3 | Amjad Ali Tufail | Cooking Pot | IND | 69 |
4 | Tanveer Arshad | Hukha | IND | 2823 |
5 | Javed Hussain Baitu | Computer | IND | 181 |
6 | Haji Muhammad Dogar | Clock | IND | 176 |
7 | Hasan Ali Khan | Medal | IND | 160 |
8 | Hameedan Begum | Drum | IND | 45 |
9 | Rashid Tufail | Aeroplane | IND | 574 |
10 | Sardar Muhammad Hussain Dogar | Cricket stumps | IND | 90980 as per by-election |
11 | Shabbir Hussain | Hen | IND | 321 |
12 | Shaheem Safdar | Arrow | PPPP | 6219 |
13 | Faqeer Hussain | Crane | TLP | 22245 |
14 | Muhammad Dawar Hayat | Peacock | IND | 264 |
15 | Muhammad Zakria | Alphabet “A” | IND | 212 |
16 | Muhammad Rafique | Book | JUI | 3269 |
17 | Muhammad Saleem Mehar | Still Camera | IND | 92 |
18 | Muhammad Maroof | Key | JUIP | 138 |
19 | Manzur Elahi | Bee | IND | 109 |
20 | Malik Rasheed Ahmed Khan (Winner) As per By-election held on 21 April 2024) | Tiger | PML N | 146849 |
21 | Nabi Ahmed | Sickle | IND | 89 |
22 | Nasir Mehmood | Table | IND | 308 |
NA-131 Kasur-I Constituency Area
According to 2023 final delimitation issued by Election Commission of Pakistan (ECP), following areas are included in National Assembly constituency NA-131 Kasur-I:
Following areas of Tehsil Kasur:
(a) Municipal committee Kasur
(b) Municipal Committee Mustafa Abad;
- Ganda Singh Wala Qanugo Halqa
- Mustafa Abad Qanungo Halqa
- Kasur-II QH
- Kasur-I QH excluding Patwar circles of Athilpur and Aurara.
- Bhala and Bheela hithar patwar circles of Bheela hithar Qanungo halqa
- Lakhanke Patwar circle of Raja Jang QH.
NA 132 Kasur-II Constituency Area
Following areas are included in National Assembly constituency NA-132 Kasur-II:
(a). Kot Radha Kishan Tehsil
(b). Following areas of Kasur Tehsil
- Municipal committee khudian
- Municipal committee Raja jang
- Khudian Qanungo Halqa
- Usman wala Qanungo Halqa
- Raja Jang QH excluding Lakhanke Patwar circle
- Bhila Hithar QH excluding PC Bhalla and Bhila Hithar
- Athil pur and Aurara PC of Kasur-I QH