Battagram is a district in Hazara division of Khyber Pakhtunkhwa Province of Pakistan. It became a district in 1993, earlier it was a tehsil of Mansehra. Area of Battagram District is 1301 Sq. Km. Its main tribes are Swati, Gujar, Akhun Khel and Syeds. About 80 percent of its population speaks Pashto, 18 percent speak Gujri, while 2 percent speak Kohistani and Hindko. In this post you will find information about tehsils, towns, villages and population of Battagram.
This district has been allocated one seat of National Assembly and two seats of Provincial Assembly of KPK. It has 4 revenue circles, 44 Patwar Halqas and 104 Mauzas. Its Cultivable land area is 59607 Acres, while forest area is 246839 Acres.
Tehsils of Battagram District:
There are following two Tehsils of Batagram District:
- Allai Tehil. Its area is 804 sq. km.
- Batagram Tehsil. Its area is 497 sq. km.
List Of Villages / Rural Towns of Battagram District:
According to Pakistan Bureau of Statistics, there are 104 villages and rural towns in Batagram District. According to 2017 census, its 31 villages / rural towns have population of 5000 and above, 64 villages have between 2000 and 4999 inhabitants, while 8 villages have between 1000 to 1999 residents.
S. No | Name of Village | Population 2017 | Male | Female |
1 | ABAN | 3,172 | 1,514 | 1,658 |
2 | BAB | 5,218 | 2,447 | 2,770 |
3 | SURGAI | 3,184 | 1,501 | 1,683 |
4 | GULLA | 5,983 | 2,767 | 3,216 |
5 | HOOTAL BATKUL | 5,087 | 2,417 | 2,670 |
6 | KANAI | 7,963 | 3,735 | 4,228 |
7 | BIARI | 4,442 | 2,260 | 2,182 |
8 | POKAL | 4,677 | 2,390 | 2,287 |
9 | CHEERAN | 4,427 | 2,223 | 2,204 |
10 | SUCH BEHAR | 2,237 | 1,157 | 1,080 |
11 | GANGWAL | 4,768 | 2,496 | 2,272 |
12 | JAMBERA | 7,599 | 3,806 | 3,792 |
13 | KUND | 4,231 | 2,097 | 2,134 |
14 | SHALTAI | 2,278 | 1,165 | 1,113 |
15 | BANDI | 2,799 | 1,406 | 1,393 |
16 | KARAG | 5,505 | 2,814 | 2,690 |
17 | RABAAT | 3,833 | 1,925 | 1,907 |
18 | NOGRAN | 5,267 | 2,571 | 2,695 |
19 | RABKANI BANDI | 2,611 | 1,259 | 1,352 |
20 | RASHANG | 5,552 | 2,897 | 2,655 |
21 | BANA | 6,316 | 3,192 | 3,123 |
22 | KAS | 3,374 | 1,631 | 1,743 |
23 | TELOOS | 2,381 | 1,220 | 1,161 |
24 | BATILA | 6,066 | 3,150 | 2,916 |
25 | BOJRI | 4,311 | 2,197 | 2,113 |
26 | GANTAR | 7,850 | 4,033 | 3,817 |
27 | NEHR | 4,058 | 2,135 | 1,923 |
28 | ASHARBAN | 3,581 | 1,847 | 1,733 |
29 | BARRI | 4,215 | 2,063 | 2,152 |
30 | KOSHGRAM | 2,844 | 1,428 | 1,416 |
31 | JHANGRI | 2,331 | 1,165 | 1,166 |
32 | NALL | 4,078 | 2,128 | 1,950 |
33 | PAKHA BEHK | 3,594 | 1,833 | 1,761 |
34 | BATANGI | 3,513 | 1,797 | 1,716 |
35 | MIR ALI QALA | 2,873 | 1,480 | 1,393 |
36 | PASHTO | 3,949 | 1,995 | 1,954 |
37 | DIRKAT | 1,482 | 709 | 773 |
38 | JABRI VILLAGE | 1,123 | 548 | 575 |
39 | PAZANG | 5,353 | 2,533 | 2,819 |
40 | SAKKAR GAH BALA | 1,972 | 999 | 973 |
41 | SAKKAR GAH PAIN | 1,742 | 863 | 879 |
42 | LAGHRAI | 3,333 | 1,745 | 1,587 |
43 | TANDOL BALA | 5,151 | 2,689 | 2,460 |
44 | TANDOL PAIN | 4,179 | 2,136 | 2,043 |
45 | AJMEERAH | 15,505 | 8,053 | 7,449 |
46 | ARGHASHORI | 4,090 | 1,997 | 2,092 |
47 | BATAGRAM | 23,005 | 11,693 | 11,311 |
48 | BATTA MOHRI JANUB | 3,153 | 1,585 | 1,568 |
49 | BATTA MOHRI SHUM | 3,443 | 1,671 | 1,772 |
50 | KAKAR SHANG | 2,475 | 1,270 | 1,205 |
51 | CHAPAR-GRAM | 10,850 | 5,346 | 5,504 |
52 | TAMAI | 3,748 | 1,863 | 1,885 |
53 | HILL | 6,761 | 3,554 | 3,207 |
54 | MALKAN GALI | 5,285 | 2,757 | 2,528 |
55 | CHATTA BATTA | 2,674 | 1,243 | 1,431 |
56 | HABIB BANDA (KANJR | 3,789 | 1,828 | 1,961 |
57 | JAISOL BAZAR | 3,152 | 1,576 | 1,575 |
58 | MAIDAN | 1,694 | 858 | 836 |
59 | MATTA | 3,696 | 1,844 | 1,852 |
60 | NOWSHERA | 2,234 | 1,110 | 1,124 |
61 | NILI SHANG GHARBI | 3,464 | 1,568 | 1,896 |
62 | NILI SHANG SHARQI | 4,703 | 2,336 | 2,367 |
63 | RAJ DAHARI JANUBI | 3,154 | 1,605 | 1,548 |
64 | RAJ DAHARI SHUMAL | 2,032 | 970 | 1,062 |
65 | PHAGORA | 10,867 | 5,020 | 5,846 |
66 | KHADLAY | 4,198 | 2,099 | 2,099 |
67 | RAJ MEERAH | 5,400 | 2,827 | 2,573 |
68 | BAN-SAIR | 3,401 | 1,689 | 1,712 |
69 | KHAIT VILLAGE | 2,182 | 1,140 | 1,041 |
70 | SHAH KHEL | 3,398 | 1,755 | 1,642 |
71 | SHAMLAI | 4,765 | 2,407 | 2,358 |
72 | BANDIGO | 2,411 | 1,250 | 1,161 |
73 | CHOHAN | 4,901 | 2,387 | 2,513 |
74 | DHARIAN | 2,192 | 1,105 | 1,087 |
75 | BANIAN | 4,888 | 2,464 | 2,424 |
76 | DAGAI | 3,322 | 1,704 | 1,618 |
77 | DEDAL | 5,179 | 2,648 | 2,531 |
78 | CHALLAR SOKARH | 1,522 | 733 | 789 |
79 | GANJ-BORI | 10,598 | 5,149 | 5,445 |
80 | SHINGLI BALA | 10,774 | 5,370 | 5,404 |
81 | BATLAY | 1,892 | 902 | 990 |
82 | CHANJAL | 4,144 | 1,994 | 2,150 |
83 | HOTAL | 6,924 | 3,474 | 3,450 |
84 | KANJBORRI | 1,043 | 500 | 543 |
85 | BILAND KOT | 4,372 | 2,191 | 2,180 |
86 | KUZA BANDA | 5,695 | 2,955 | 2,740 |
87 | SAIDRAH VILLAGE | 875 | 442 | 433 |
88 | DABRI | 5,259 | 2,648 | 2,611 |
89 | PAIMAL SHARIF | 3,771 | 1,828 | 1,943 |
90 | RANGEEN ABAD | 3,917 | 1,898 | 2,018 |
91 | SHAH MURAD | 3,959 | 1,888 | 2,069 |
92 | AGHAZ BANDA | 3,365 | 1,709 | 1,655 |
93 | KOT GALLAH | 5,042 | 2,426 | 2,616 |
94 | PASHORA | 7,816 | 3,812 | 4,004 |
95 | SHINGLI PAYAN | 4,049 | 1,928 | 2,121 |
96 | GEEDRAI | 3,529 | 1,786 | 1,743 |
97 | PIR HARI | 7,694 | 3,851 | 3,843 |
98 | TARAND | 3,178 | 1,659 | 1,518 |
99 | BARSAR | 4,861 | 2,506 | 2,355 |
100 | BASHKOT | 4,398 | 2,325 | 2,072 |
101 | THA-KOT | 8,350 | 4,349 | 4,000 |
102 | MERA | 7,841 | 3,817 | 4,024 |
103 | SOOFIAN | 2,491 | 1,278 | 1,213 |
104 | TIKRI | 2,877 | 1,399 | 1,478 |
Population of Batagram District:
According to 2023 census, population of Battagram District is 554,133, total number of households is 86,224, average household size is 6.43 and growth rate is 2.55. Its population according to 2017 census is 476,749 and according to 1998 census, this district comprises of 307,278 persons.