Swat is one of the best-known districts of Khyber Pakhtunkhwa (KP), Pakistan, famous for its river valley landscapes, pine-covered hills, and historic towns. Administratively, Swat District lies in Malakand Division and covers about 5,337 km². In the 2023 census, its population was reported at about 2.69 million, with roughly 29–30% living in urban areas. Saidu Sharif is the district capital, while Mingora is the largest city and the main commercial hub.
Swat “city” is commonly used by visitors to refer to the twin urban core of Mingora and Saidu Sharif, which sit close together in the lower Swat Valley. Mingora functions as the busy marketplace city, known for shops, bazaars, hotels, and transport links, while Saidu Sharif hosts many key government offices and prominent heritage sites. Recent population figures list Mingora at over 360,000 (2023), reflecting how central it is to the district’s urban life.
Geography of Swat
Geographically, Swat is shaped by the Swat River and the surrounding mountains, with settlements spreading along valley floors and climbing into higher, cooler areas in upper Swat. This varied terrain is one reason Swat is a year-round destination: the lower valley stays comparatively mild, while upper regions offer colder weather and snow in winter. The district’s scenery, rivers, forests, and mountain meadows, drives much of the local economy through tourism alongside agriculture and trade.
Tehsils of Swat District
Swat district has been subdivided into 7 Tehsils. Here is the list of Tehsils of Swat:
- Tehsil Babuzai
- Tehsil Barikot
- Tehsil Behrain
- Tehsil Charbagh
- Tehsil Kabal
- Tehsil Khawazakhela
- Tehsil Matta







Malam Jabba
Malam Jabba is a famous hill resort and ski destination located in Swat District, Khyber Pakhtunkhwa, Pakistan. Situated at an elevation of about 2,800 meters above sea level, it is best known for being the country’s only developed ski resort. Malam Jabba offers chairlifts, skiing facilities, and panoramic views of snow-covered peaks in winter, while summer attracts visitors with cool weather, green forests, and hiking opportunities. Its pleasant climate, scenic beauty, and accessibility from Mingora make Malam Jabba a popular tourist spot throughout the year.
Swat District Villages List
According to 2017 census, Swat District comprises of 183 villages / rural localities. It has 121 villages which have population of 5000 and above. There are 55 villages / rural localities of Swat district which have population between 2000 and 4999, while it has 7 villages which have population 1000 and 1999.
Here is the list of villages / rural towns & localities of Swat District:
| S. No | Village Name | Population 2017 | Male | Female | |
| 1 | BISHBANR | . | 7,212 | 3,781 | 3,431 |
| 2 | KAS | 3,143 | 1,626 | 1,517 | |
| 3 | KOZQILA | 1,801 | 948 | 853 | |
| 4 | ASHARGHARAI | 3,686 | 1,912 | 1,774 | |
| 5 | JAMBIL | 12,456 | 6,398 | 6,058 | |
| 6 | KOKARAI | 24,465 | 12,628 | 11,837 | |
| 7 | MANGLAWAR | 33,168 | 17,156 | 16,010 | |
| 8 | SHINGRAY | 4,096 | 2,064 | 2,032 | |
| 9 | GULBANDI | 2,173 | 1,115 | 1,057 | |
| 10 | KOKRRAI/CHITAW | 4,831 | 2,390 | 2,441 | |
| 11 | MARGHAZAR | 7,365 | 3,740 | 3,624 | |
| 12 | SHERATRAF | 2,661 | 1,326 | 1,335 | |
| 13 | SPALBANDI | 4,751 | 2,377 | 2,373 | |
| 14 | DANGRAM | 9,884 | 5,020 | 4,864 | |
| 15 | SANGOTA | 14,598 | 7,565 | 7,033 | |
| 16 | BALOGRAM | 12,999 | 6,819 | 6,180 | |
| 17 | GOGDARA | 10,903 | 5,594 | 5,309 | |
| 18 | ODIGRAM | 23,284 | 11,987 | 11,297 | |
| 19 | PANGIGRAM | 5,125 | 2,603 | 2,519 | |
| 20 | TINDODAG | 5,368 | 2,814 | 2,553 | |
| 21 | BATORRA | 2,436 | 1,201 | 1,235 | |
| 22 | GULIGRAM | 6,334 | 3,164 | 3,170 | |
| 23 | QAMBAR | 25,207 | 13,115 | 12,092 | |
| 24 | GULKADA | 6,626 | 3,386 | 3,240 | |
| 25 | ISLAMPOOR | 17,176 | 9,065 | 8,110 | |
| 26 | SAIDU SHARIF | 1,934 | 1,034 | 900 | |
| 27 | BANJOT VILLAGE | 4,750 | 2,401 | 2,349 | |
| 28 | GORATAI(BABOZA | 4,574 | 2,407 | 2,167 | |
| 29 | SARSARDARAY | 4,941 | 2,566 | 2,374 | |
| 30 | ABOHA | 13,265 | 6,686 | 6,578 | |
| 31 | KANDAK | 3,232 | 1,626 | 1,606 | |
| 32 | CHONGAI | 7,398 | 3,851 | 3,547 | |
| 33 | DEDAWARI | 6,091 | 3,091 | 3,000 | |
| 34 | TIRANG | 5,501 | 2,822 | 2,679 | |
| 35 | KHAZANA | 3,602 | 1,836 | 1,766 | |
| 36 | SHAMOZI(GARH I) | 7,960 | 4,104 | 3,855 | |
| 37 | KOTA, Swat | 27,121 | 14,013 | 13,108 | |
| 38 | NEMOGRAM | 1,945 | 960 | 985 | |
| 39 | ZARAKHELA | 13,643 | 6,758 | 6,885 | |
| 40 | ARYANY | 6,235 | 3,297 | 2,938 | |
| 41 | BADI | 3,994 | 2,096 | 1,898 | |
| 42 | LAYKOT | 3,419 | 1,738 | 1,681 | |
| 43 | PISHMAL | 3,941 | 2,061 | 1,880 | |
| 44 | BASHIGRAM | 7,985 | 4,084 | 3,901 | |
| 45 | CHAIL | 6,051 | 3,099 | 2,952 | |
| 46 | SHINKO | 6,023 | 3,193 | 2,830 | |
| 47 | BALAKOT | 3,770 | 1,958 | 1,811 | |
| 48 | CHAM GHARI | 4,049 | 2,077 | 1,971 | |
| 49 | KAIDAM | 2,469 | 1,253 | 1,216 | |
| 50 | TORWAL | 2,850 | 1,442 | 1,407 | |
| 51 | AIEN VILLAGE | 4,897 | 2,515 | 2,382 | |
| 52 | DAROLAY | 2,937 | 1,510 | 1,427 | |
| 53 | GORNEY | 3,797 | 1,958 | 1,839 | |
| 54 | MANKIAL | 5,138 | 2,693 | 2,445 | |
| 55 | RAMATE | 5,786 | 3,030 | 2,756 | |
| 56 | SHAGAI | 6,966 | 3,561 | 3,405 | |
| 57 | TIRAT | 21,847 | 11,135 | 10,712 | |
| 58 | BAILA | 7,405 | 3,822 | 3,583 | |
| 59 | GABRAL | 3,265 | 1,668 | 1,597 | |
| 60 | JABA | 6,743 | 3,413 | 3,330 | |
| 61 | KARIN | 4,855 | 2,485 | 2,370 | |
| 62 | PALOGA | 1,356 | 704 | 652 | |
| 63 | BUYUN | 1,946 | 989 | 957 | |
| 64 | JALBANR | 4,217 | 2,188 | 2,029 | |
| 65 | KALAM | 12,451 | 6,383 | 6,062 | |
| 66 | SHAHO | 4,604 | 2,338 | 2,266 | |
| 67 | ASHURAN | 5,112 | 2,635 | 2,471 | |
| 68 | GORKIN | 2,309 | 1,198 | 1,111 | |
| 69 | MATELTAN | 9,820 | 5,067 | 4,753 | |
| 70 | OSHO | 4,267 | 2,257 | 2,010 | |
| 71 | BAHAN | 1,374 | 702 | 672 | |
| 72 | KANY | 2,518 | 1,300 | 1,218 | |
| 73 | SAZGUL | 3,610 | 1,838 | 1,772 | |
| 74 | UTRUR | 8,527 | 4,370 | 4,156 | |
| 75 | CHARBAGH | 39,564 | 20,436 | 19,125 | |
| 76 | ALAMGANG | 8,699 | 4,458 | 4,241 | |
| 77 | DAKORAK | 16,782 | 8,791 | 7,989 | |
| 78 | GULIBAGH | 6,937 | 3,721 | 3,216 | |
| 79 | KASHORA | 3,848 | 1,958 | 1,890 | |
| 80 | MALAMJABA | 6,345 | 3,265 | 3,080 | |
| 81 | SHALTALO | 3,369 | 1,726 | 1,643 | |
| 82 | SPINIOBA | 3,876 | 1,959 | 1,917 | |
| 83 | GANAGIR | 4,188 | 2,106 | 2,082 | |
| 84 | MANGORKOT | 3,210 | 1,594 | 1,616 | |
| 85 | RORIA | 5,142 | 2,574 | 2,568 | |
| 86 | SERI VILLAGE | 2,683 | 1,305 | 1,378 | |
| 87 | SAIR | 6,902 | 3,533 | 3,368 | |
| 88 | SHINKAD | 3,261 | 1,672 | 1,589 | |
| 89 | TALIGRAM | 6,397 | 3,374 | 3,023 | |
| 90 | TOWA | 4,798 | 2,437 | 2,361 | |
| 91 | AMAMDERI | 2,608 | 1,280 | 1,328 | |
| 92 | BARABANDI | 19,430 | 9,675 | 9,755 | |
| 93 | DELAY | 1,625 | 826 | 799 | |
| 94 | GHAWARAJA | 3,472 | 1,714 | 1,758 | |
| 95 | NINGUWALI | 11,812 | 5,896 | 5,915 | |
| 96 | BARASAMAI | 16,125 | 7,769 | 8,356 | |
| 97 | TAL | 12,733 | 6,348 | 6,385 | |
| 98 | DARDIAL | 19,034 | 9,193 | 9,841 | |
| 99 | DADAHARA | 6,677 | 3,305 | 3,372 | |
| 100 | GADI | 10,168 | 5,159 | 5,009 | |
| 101 | GALOCH | 11,901 | 5,829 | 6,072 | |
| 102 | KALAKALAY | 13,142 | 6,530 | 6,612 | |
| 103 | AKHONKALAY | 2,890 | 1,463 | 1,427 | |
| 104 | DAGAY | 6,509 | 3,282 | 3,227 | |
| 105 | KOTLAI | 11,260 | 5,457 | 5,803 | |
| 106 | KOZABANDI | 30,324 | 15,108 | 15,214 | |
| 107 | LOWARADEVLI | 16,820 | 8,236 | 8,584 | |
| 108 | NASRAT | 5,550 | 2,679 | 2,871 | |
| 109 | SAMDEVLI | 7,657 | 3,748 | 3,909 | |
| 110 | MANJA | 8,135 | 3,884 | 4,251 | |
| 111 | QALAGAY | 17,852 | 8,590 | 9,260 | |
| 112 | SHAHDERI | 26,198 | 12,791 | 13,406 | |
| 113 | SHALHAND | 11,338 | 5,457 | 5,879 | |
| 114 | TAGHMA | 4,971 | 2,412 | 2,559 | |
| 115 | GHAKHIBANDI | 5,651 | 2,784 | 2,867 | |
| 116 | TOTANOBANDI | 18,146 | 8,910 | 9,236 | |
| 117 | BEHAR | 2,821 | 1,457 | 1,364 | |
| 118 | CHAMTALI | 9,795 | 5,058 | 4,737 | |
| 119 | TOPSIN | 2,906 | 1,502 | 1,404 | |
| 120 | URDAM | 3,612 | 1,857 | 1,755 | |
| 121 | BANAWRI | 8,196 | 4,262 | 3,933 | |
| 122 | BARAMPATI | 6,897 | 3,547 | 3,348 | |
| 123 | FATEHPUR | 14,292 | 7,402 | 6,890 | |
| 124 | JARI/PIA | 12,576 | 6,381 | 6,195 | |
| 125 | BABO | 4,939 | 2,640 | 2,299 | |
| 126 | CHAINKOLAI | 6,620 | 3,333 | 3,286 | |
| 127 | JANO, Swat | 6,122 | 3,016 | 3,106 | |
| 128 | LANGER | 7,774 | 4,047 | 3,727 | |
| 129 | MASHKOMAI | 7,637 | 3,945 | 3,692 | |
| 130 | ASALA | 5,162 | 2,548 | 2,614 | |
| 131 | CHALYAR | 9,951 | 5,155 | 4,796 | |
| 132 | FARHAT ABAD | 4,388 | 2,221 | 2,167 | |
| 133 | KOTANI | 7,947 | 4,025 | 3,922 | |
| 134 | MANPATAI | 4,618 | 2,280 | 2,338 | |
| 135 | JOKHTAI | 7,191 | 3,628 | 3,563 | |
| 136 | KHAIR ABAD | 2,031 | 1,046 | 985 | |
| 137 | MAINDAM | 15,118 | 7,700 | 7,418 | |
| 138 | SAINAY | 3,139 | 1,641 | 1,498 | |
| 139 | BARGIN | 7,316 | 3,604 | 3,712 | |
| 140 | GHARSHIN | 11,268 | 5,589 | 5,679 | |
| 141 | LAKHAR | 5,422 | 2,704 | 2,718 | |
| 142 | SAMSHIN | 8,086 | 3,920 | 4,166 | |
| 143 | FAQERA | 5,814 | 2,963 | 2,851 | |
| 144 | SHALPEEN | 16,894 | 8,715 | 8,179 | |
| 145 | THAROGAI | 8,952 | 4,566 | 4,386 | |
| 146 | ASHARI | 17,573 | 8,722 | 8,851 | |
| 147 | KALAKOT | 8,945 | 4,377 | 4,568 | |
| 148 | BARADORISHKHE | 21,109 | 10,447 | 10,662 | |
| 149 | KOZADORISHKHE | 10,592 | 5,224 | 5,368 | |
| 150 | BAYDARA | 16,445 | 8,153 | 8,292 | |
| 151 | SAMBAT CHAM | 7,644 | 3,860 | 3,784 | |
| 152 | CHUPRIAL | 21,314 | 10,251 | 11,063 | |
| 153 | DARMI | 15,514 | 7,707 | 7,807 | |
| 154 | RAHATKOT | 10,376 | 4,941 | 5,435 | |
| 155 | LALKOO | 5,855 | 2,940 | 2,913 | |
| 156 | LANDI | 4,944 | 2,445 | 2,499 | |
| 157 | LANDIGHARI | 6,579 | 3,212 | 3,367 | |
| 158 | BAMAKHELA | 6,418 | 3,231 | 3,187 | |
| 159 | SEENPORA | 8,786 | 4,358 | 4,428 | |
| 160 | NOKHRA | 11,548 | 5,642 | 5,906 | |
| 161 | SAKHRA | 13,428 | 6,671 | 6,757 | |
| 162 | CHUPRIAL GHARI | 7,806 | 3,792 | 4,013 | |
| 163 | SHOKHDARA | 11,303 | 5,617 | 5,686 | |
| 164 | AGHAL | 12,097 | 6,026 | 6,071 | |
| 165 | BARTANA | 10,815 | 5,383 | 5,432 | |
| 166 | BEHA | 30,036 | 15,573 | 14,458 | |
| 167 | GORRA | 7,708 | 3,693 | 4,015 | |
| 168 | JORA | 5,341 | 2,568 | 2,773 | |
| 169 | LABAT | 12,973 | 6,462 | 6,511 | |
| 170 | LILBANR | 2,876 | 1,481 | 1,394 | |
| 171 | RODINGARGOWLA | 20,296 | 10,394 | 9,901 | |
| 172 | MAIKAIL VILLAGE | 2,197 | 1,061 | 1,136 | |
| 173 | RONYAL | 8,586 | 4,026 | 4,560 | |
| 174 | SEEGBANR | 9,005 | 4,448 | 4,557 | |
| 175 | ARKOT | 5,207 | 2,605 | 2,599 | |
| 176 | SHANGOWATI | 13,029 | 6,260 | 6,769 | |
| 177 | PERKALAY | 6,540 | 3,294 | 3,246 | |
| 178 | SHAKARDARA | 8,569 | 4,327 | 4,242 | |
| 179 | SHERPALAM | 9,124 | 4,522 | 4,602 | |
| 180 | SHOWAR | 35,899 | 17,694 | 18,200 | |
| 181 | CHINGLALY | 6,117 | 3,058 | 3,059 | |
| 182 | PUCHAR | 5,597 | 2,845 | 2,752 | |
| 183 | WAINY | 4,861 | 2,452 | 2,409 | |
Kalam Valley:
Kalam is a beautiful and charming place in Swat District and it is worth seeing. Kalam is surrounded by green and thick mountains and waterfall. It is a famous tourist place and every year thousands of tourists visit this valley.
Swat District Population:
According to 2023 census, population of Swat District is 2,687,384, average household size is 7.05 and growth rate is 2.57